Check your Flight status Air India
Air India Flight Status page 2
Air India is the flag carrier airline of India, headquartered at New Delhi.The airlines operates a fleet of Airbus and Boeing aircraft serving 94 domestic and international destinations with more than 1000 flight a week. The airline has its hub at Indira Gandhi International Airport, New Delhi, alongside several focus cities across India. Air India is the largest international carrier out of India with an 18.6% market share. Over 60 international destinations are served by Air India across 4 continents.
We know many travelers needs to know the exact arrival and departure time of a Air India flight. Therefore, we bring you the robust platform to check the accurate Air India Flight status. Just land on our portal and acquire all the necessary details. Or call to 00 91 44 6692 1455 for checking.
Air India flight status tracker live
No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
---|---|---|---|---|---|---|
AI112 | 13:15 | 02:10 | (LHR) London, United Kingdom | (DEL) Delhi, India | Dep: 2 - Arr: 3 | In Air |
AI191 | 01:45 | 07:55 | (BOM) Mumbai, India | (EWR) Newark, United States | Dep: 2 - Arr: B | Landed 10:16 |
AI920 | 18:55 | 00:05 | (DXB) Dubai, United Arab Emirates | (BOM) Mumbai, India | Dep: 1 - Arr: 2 | Departed Delayed by 26m |
AI127 | 02:40 | 07:25 | (DEL) Delhi, India | (ORD) Chicago, United States | Dep: T3 - Arr: 5 | Arrived On time |
AI8844 | 18:55 | 19:45 | (DUS) Dusseldorf, Germany | (FRA) Frankfurt, Germany | - Arr: 1 | Arrived |
AI971 | 19:30 | 21:10 | (DEL) Delhi, India | (DOH) Doha, Qatar | Dep: T3 | Departed On time |
AI8829 | 22:15 | 22:55 | (FRA) Frankfurt, Germany | (STR) Stuttgart, Germany | Dep: 1 - Arr: 1 | Scheduled |
AI185 | 05:10 | 07:00 | (DEL) Delhi, India | (YVR) Vancouver, Canada | Dep: T3 - Arr: I | Arrived On time |
AI962 | 20:05 | 05:50 | (NBO) Nairobi, Kenya | (DEL) Delhi, India | Dep: 1B - Arr: T3 | Landed 05:28 |
AI314 | 22:55 | 06:55 | (DEL) Delhi, India | (HKG) Hong Kong, Hong Kong | Dep: 3 - Arr: 1 | Landed 06:27 |
AI8661 | 17:05 | 19:15 | (BCN) Barcelona, Spain | (FRA) Frankfurt, Germany | Dep: 1 - Arr: 1 | Arrived |
AI8889 | 14:05 | 15:15 | (PRG) Prague, Czech Republic | (FRA) Frankfurt, Germany | Dep: 2 - Arr: 1 | Arrived |
AI8874 | 21:05 | 23:05 | (FRA) Frankfurt, Germany | (BCN) Barcelona, Spain | Dep: 1 - Arr: 1 | Scheduled |
AI169 | 13:55 | 18:00 | (ATQ) Amritsar, India | (LGW) London, United Kingdom | - Arr: S | Arrived |
AI150 | 20:00 | 10:20 | (LGW) London, United Kingdom | (COK) Kochi, India | Dep: S - Arr: 3 | Scheduled |
AI8806 | 19:00 | 20:00 | (MUC) Munich, Germany | (FRA) Frankfurt, Germany | Dep: 2 - Arr: 1 | In Air |
AI380 | 23:15 | 07:30 | (DEL) Delhi, India | (SIN) Singapore, Singapore | Dep: T3 - Arr: 2 | Scheduled On time |
AI7241 | 12:15 | 15:40 | (BKK) Bangkok, Thailand | (SIN) Singapore, Singapore | - Arr: 2 | Scheduled |
AI7064 | 01:40 | 06:30 | (BKK) Bangkok, Thailand | (TPE) Taipei, Taiwan | - Arr: 2 | Scheduled |
AI333 | 08:55 | 12:00 | (BKK) Bangkok, Thailand | (DEL) Delhi, India | - Arr: T3 | Scheduled |
AI7056 | 15:10 | 20:00 | (BKK) Bangkok, Thailand | (TPE) Taipei, Taiwan | - Arr: 2 | Scheduled |
AI7054 | 16:25 | 21:15 | (BKK) Bangkok, Thailand | (TPE) Taipei, Taiwan | - Arr: 2 | Scheduled |
AI7052 | 12:20 | 17:10 | (BKK) Bangkok, Thailand | (TPE) Taipei, Taiwan | - Arr: 2 | Scheduled |
AI8546 | 22:00 | 22:40 | (FRA) Frankfurt, Germany | (MAN) Manchester, United Kingdom | Dep: 1 - Arr: 1 | Scheduled |
AI8507 | 16:45 | 18:55 | (ARN) Stockholm, Sweden | (FRA) Frankfurt, Germany | Dep: 5 - Arr: 1 | Arrived |
AI8843 | 18:35 | 19:20 | (NUE) Nuremberg, Germany | (FRA) Frankfurt, Germany | - Arr: 1 | Cancelled |
AI7726 | 14:45 | 18:50 | (LIS) Lisbon, Portugal | (FRA) Frankfurt, Germany | Dep: 1 - Arr: 1 | Arrived |
AI8881 | 18:45 | 19:35 | (LUX) Luxembourg, Luxembourg | (FRA) Frankfurt, Germany | - Arr: 1 | Arrived |
AI8835 | 19:00 | 20:10 | (HAM) Hamburg, Germany | (FRA) Frankfurt, Germany | Dep: 2 - Arr: 1 | In Air |
AI8839 | 18:40 | 19:35 | (HAJ) Hanover, Germany | (FRA) Frankfurt, Germany | Dep: A - Arr: 1 | In Air |
AI7763 | 17:00 | 19:00 | (WAW) Warsaw, Poland | (FRA) Frankfurt, Germany | Dep: A - Arr: 1 | Arrived |
AI8863 | 17:55 | 19:10 | (GVA) Geneva, Switzerland | (FRA) Frankfurt, Germany | - Arr: 1 | Arrived |
Air India Top 10 Airports
No. | Name | IATA | City | Country | Updated |
---|---|---|---|---|---|
1 | Srinagar International Airport | SXR | Srinagar | India | 22 minutes |
2 | Sri Guru Ram Dass Jee International Airport | ATQ | Amritsar | India | 25 minutes |
3 | Milano Malpensa Airport | MXP | Milan | Italy | 26 minutes |
4 | Jaipur Airport | JAI | Jaipur | India | 27 minutes |
5 | Dabolim Airport | GOI | Goa | India | 31 minutes |
6 | London Heathrow Airport | LHR | London | United Kingdom | 32 minutes |
7 | Devi Ahilya Bai Holkar Airport | IDR | Indore | India | 33 minutes |
8 | Birmingham International Airport | BHX | Birmingham | United Kingdom | 34 minutes |
9 | Vancouver International Airport | YVR | Vancouver | Canada | 35 minutes |
10 | Addis Ababa Bole International Airport | ADD | Addis Ababa | Ethiopia | 37 minutes |