Check your Flight status Air India
Air India Flight Status page 5
Air India is the flag carrier airline of India, headquartered at New Delhi.The airlines operates a fleet of Airbus and Boeing aircraft serving 94 domestic and international destinations with more than 1000 flight a week. The airline has its hub at Indira Gandhi International Airport, New Delhi, alongside several focus cities across India. Air India is the largest international carrier out of India with an 18.6% market share. Over 60 international destinations are served by Air India across 4 continents.
We know many travelers needs to know the exact arrival and departure time of a Air India flight. Therefore, we bring you the robust platform to check the accurate Air India Flight status. Just land on our portal and acquire all the necessary details. Or call to 00 91 44 6692 1455 for checking.
Air India flight status tracker live
No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
---|---|---|---|---|---|---|
AI7173 | 17:40 | 20:55 | (KIX) Osaka, Japan | (HKG) Hong Kong, Hong Kong | Dep: 1 - Arr: 1 | Scheduled |
AI966 | 10:35 | 18:55 | (JED) Jeddah, Saudi Arabia | (HYD) Hyderabad, India | Dep: N | Arrived On time |
AI8665 | 14:40 | 15:40 | (BRU) Brussels, Belgium | (FRA) Frankfurt, Germany | - Arr: 1 | Arrived |
AI974 | 22:25 | 03:15 | (MCT) Muscat, Oman | (DEL) Delhi, India | - Arr: 3 | Scheduled |
AI986 | 23:50 | 04:15 | (MCT) Muscat, Oman | (BOM) Mumbai, India | - Arr: 2 | Delayed |
AI676 | 09:40 | 12:45 | (CCU) Kolkata, India | (BOM) Mumbai, India | - Arr: 2 | Arrived On time |
AI142 | 20:25 | 08:00 | (CDG) Paris, France | (DEL) Delhi, India | Dep: 1 - Arr: T3 | Scheduled On time |
AI941 | 03:00 | 05:30 | (HYD) Hyderabad, India | (RUH) Riyadh, Saudi Arabia | - Arr: T2 | Arrived On time |
AI312 | 00:05 | 10:30 | (DEL) Delhi, India | (ICN) Seoul, South Korea | Dep: T3 - Arr: 1 | Scheduled |
AI7580 | 14:30 | 20:45 | (JNB) Johannesburg, South Africa | (ADD) Addis Ababa, Ethiopia | Dep: A - Arr: 2 | In Air |
AI7591 | 23:00 | 05:25 | (JNB) Johannesburg, South Africa | (ADD) Addis Ababa, Ethiopia | Dep: B - Arr: 2 | Scheduled |
AI910 | 11:30 | 16:10 | (DXB) Dubai, United Arab Emirates | (BOM) Mumbai, India | Dep: 1 - Arr: 2 | Arrived On time |
AI162 | 09:45 | 22:50 | (LHR) London, United Kingdom | (DEL) Delhi, India | Dep: 2 - Arr: 3 | In Air |
AI8546 | 22:00 | 22:40 | (FRA) Frankfurt, Germany | (MAN) Manchester, United Kingdom | Dep: 1 - Arr: 1 | Scheduled |
AI7206 | 09:25 | 17:30 | (SIN) Singapore, Singapore | (NRT) Tokyo, Japan | Dep: 3 | In Air |
AI8844 | 18:55 | 19:45 | (DUS) Dusseldorf, Germany | (FRA) Frankfurt, Germany | - Arr: 1 | Scheduled |
AI7204 | 09:25 | 09:50 | (SIN) Singapore, Singapore | (SFO) San Francisco, United States | Dep: 3 - Arr: INTL | Arrived |
AI808 | 21:00 | 00:05 | (BLR) Bengaluru, India | (DEL) Delhi, India | Dep: 1 - Arr: 3 | Scheduled On time |
AI991 | 16:30 | 19:55 | (DEL) Delhi, India | (JED) Jeddah, Saudi Arabia | Dep: T3 - Arr: N | Landed |
AI8864 | 07:30 | 08:35 | (FRA) Frankfurt, Germany | (GVA) Geneva, Switzerland | Dep: 1 | Arrived On time |
AI7584 | 14:35 | 22:00 | (CPT) Cape Town, South Africa | (ADD) Addis Ababa, Ethiopia | Dep: 1 - Arr: 2 | In Air |
AI7902 | 16:10 | 18:50 | (LIS) Lisbon, Portugal | (LHR) London, United Kingdom | Dep: 1 - Arr: 2 | In Air |
AI7910 | 15:05 | 17:45 | (LIS) Lisbon, Portugal | (LHR) London, United Kingdom | Dep: 1 - Arr: 2 | In Air |
AI770 | 20:00 | 22:35 | (CCU) Kolkata, India | (DEL) Delhi, India | - Arr: T3 | Departed On time |
AI113 | 13:25 | 18:15 | (DEL) Delhi, India | (BHX) Birmingham, United Kingdom | Dep: 3 | Landed 18:10 |
AI573 | 18:10 | 20:20 | (BOM) Mumbai, India | (MAA) Chennai, India | Dep: 2 - Arr: 1 | Arrived On time |
AI916 | 20:40 | 01:30 | (DXB) Dubai, United Arab Emirates | (DEL) Delhi, India | Dep: 1 - Arr: 3 | Departed |
AI906 | 23:10 | 05:00 | (DXB) Dubai, United Arab Emirates | (MAA) Chennai, India | Dep: 1 - Arr: 3 | Scheduled |
AI934 | 14:45 | 20:15 | (DXB) Dubai, United Arab Emirates | (COK) Kochi, India | Dep: 1 - Arr: 3 | Arrived |
AI948 | 22:50 | 03:35 | (DXB) Dubai, United Arab Emirates | (DEL) Delhi, India | Dep: 1 - Arr: 3 | Scheduled |
AI920 | 18:55 | 00:05 | (DXB) Dubai, United Arab Emirates | (BOM) Mumbai, India | Dep: 1 - Arr: 2 | In Air |
AI952 | 23:25 | 04:50 | (DXB) Dubai, United Arab Emirates | (HYD) Hyderabad, India | Dep: 1 | Scheduled |
Air India Top 10 Airports
No. | Name | IATA | City | Country | Updated |
---|---|---|---|---|---|
1 | Vishakhapatnam Airport | VTZ | Vishakhapatnam | India | 1 hour, 42 minutes |
2 | Hamad International Airport | DOH | Doha | Qatar | 1 hour, 43 minutes |
3 | Raja Bhoj Airport | BHO | Bhopal | India | 1 hour, 52 minutes |
4 | Trivandrum International Airport | TRV | Thiruvananthapuram | India | 2 hours, 1 minute |
5 | Port Blair Airport | IXZ | Port Blair | India | 2 hours, 3 minutes |
6 | Kuwait International Airport | KWI | Kuwait | Kuwait | 2 hours, 12 minutes |
7 | Lokpriya Gopinath Bordoloi International Airport | GAU | Guwahati | India | 2 hours, 18 minutes |
8 | Suvarnabhumi Airport | BKK | Bangkok | Thailand | 2 hours, 38 minutes |
9 | Luxembourg Airport | LUX | Luxembourg | Luxembourg | 3 hours, 8 minutes |
10 | Berlin Brandenburg Airport | BER | Berlin | Germany | 3 hours, 9 minutes |